MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C82E8B.C2473EC0" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Microsoft Internet Explorer. ------=_NextPart_01C82E8B.C2473EC0 Content-Location: file:///C:/E869C637/MichiganInvitationalFinalStats2007.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C82E8B.C2473EC0 Content-Location: file:///C:/E869C637/MichiganInvitationalFinalStats2007_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} .font9 {color:windowtext; font-size:8.0pt; font-weight:700; font-style:normal; text-decoration:none; font-family:Arial, sans-serif; mso-font-charset:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl24 {mso-style-parent:style0; mso-number-format:Fixed;} .xl25 {mso-style-parent:style0; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl26 {mso-style-parent:style0; mso-number-format:Fixed; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl27 {mso-style-parent:style0; text-decoration:underline; text-underline-style:single; text-align:center-across; background:yellow; mso-pattern:auto none;} .xl28 {mso-style-parent:style0; text-align:center;} .xl29 {mso-style-parent:style0; text-align:right;} .xl30 {mso-style-parent:style0; font-size:8.0pt; text-align:center;} .xl31 {mso-style-parent:style0; text-align:center; border:.5pt solid windowtext;} .xl32 {mso-style-parent:style0; font-size:18.0pt; font-weight:700; text-decoration:underline; text-underline-style:single; font-family:Arial, sans-serif; mso-font-charset:0;} .xl33 {mso-style-parent:style0; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:none; border-left:.5pt solid windowtext;} .xl34 {mso-style-parent:style0; border-top:none; border-right:.5pt solid windowtext; border-bottom:none; border-left:.5pt solid windowtext;} .xl35 {mso-style-parent:style0; font-size:12.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl36 {mso-style-parent:style0; font-size:7.0pt; text-align:center; vertical-align:middle; white-space:normal;} .xl37 {mso-style-parent:style0; font-size:9.0pt; text-align:center; border:1.0pt solid windowtext; background:#FFFF99; mso-pattern:auto none; white-space:normal;} .xl38 {mso-style-parent:style0; color:blue;} .xl39 {mso-style-parent:style0; color:blue; mso-number-format:"\@"; text-align:center; border-top:none; border-right:none; border-bottom:.5pt solid windowtext; border-left:none;} .xl40 {mso-style-parent:style0; color:blue; text-align:center; border:.5pt solid windowtext;} .xl41 {mso-style-parent:style0; text-align:center; border-top:none; border-right:none; border-bottom:.5pt solid windowtext; border-left:none;} .xl42 {mso-style-parent:style0; color:blue; text-align:center;} .xl43 {mso-style-parent:style0; font-size:9.0pt; text-align:center; vertical-align:middle; background:#FFFF99; mso-pattern:auto none;} .xl44 {mso-style-parent:style0; color:blue; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl45 {mso-style-parent:style0; color:blue; border-top:none; border-right:none; border-bottom:.5pt solid windowtext; border-left:none;} .xl46 {mso-style-parent:style0; font-size:9.0pt; text-align:center; background:#FFFF99; mso-pattern:auto none;} .xl47 {mso-style-parent:style0; color:blue; text-align:center; border-top:none; border-right:none; border-bottom:.5pt solid windowtext; border-left:none;} .xl48 {mso-style-parent:style0; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl49 {mso-style-parent:style0; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0;} .xl50 {mso-style-parent:style0; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl51 {mso-style-parent:style0; font-size:9.0pt;} .xl52 {mso-style-parent:style0; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; white-space:normal;} ------=_NextPart_01C82E8B.C2473EC0 Content-Location: file:///C:/E869C637/MichiganInvitationalFinalStats2007_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Individual   Team Round-R= obin   Tournament   Rollup 
------=_NextPart_01C82E8B.C2473EC0 Content-Location: file:///C:/E869C637/MichiganInvitationalFinalStats2007_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Place  Individual  Team Name  Rnds  Score  Avg  Correct Errors  Errors
1 Tyler Vander Schaaf (24) Three Rivers       &nbs= p;       6 540 90.00 24 0 **NOTE: won in a quiz off
2 Daniel Lyle (8) Kalamazoo 1st Alpha       &nbs= p; 6 540 90.00 24 0
3 Aaron Miles       &nbs= p;   (9) Mason 1st A       &nbs= p;         6 530 88.33 24 1 **NOTE: won in a quiz off
4 Kristen Schmeisser    (3) New Castle First       &nbs= p;    6 530 88.33 24 1
5 Kreg Bawks       &nbs= p;    (10) Perry A       &nbs= p;           = 6 520 86.66 24 3
6 Trent Ernst       &nbs= p;   (12) Mason 1st B       &nbs= p;        6 510 85.00 24 3
7 Jana Pierce       &nbs= p;   (2) Mason 1st C       &nbs= p;         6 470 78.33 22 5
8 Hananiah Laffleur     (17) Frankfurt       &nbs= p;          6 460 76.66 23 10
9 Abbie Allen       &nbs= p;   (14) Martinsville Fire       &nbs= p;  6 450 75.00 22 6
= 10 Caleb Alleman       &nbs= p; (13) Perry B       &nbs= p;           = 6 430 71.66 22 10
11 Nicole Vander Schaaf  (24) Three Rivers       &nbs= p;       6 410 68.33 19 2
12 Aaron Jones       &nbs= p;   (20) Castleton Purple Penguins  6 390 65.00 18 4
13 Ashley Nicholson      (6) South Haven/Chapman       &nbs= p; 6 380 63.33 18 4
14 Zach Bear       &nbs= p;     (24) Three Rivers       &nbs= p;       6 350 58.33 18 10
15 Christopher Field     (23) Clare Northern MI       &nbs= p;  6 330 55.00 16 2
16 Elise Rivett       &nbs= p;  (11) Plymouth Nazarene       &nbs= p;  6 320 53.33 15 3
17 Rebekah Banas (13) Perry B       &nbs= p;           = 6 320 53.33 16 7
18  Ryan Kohlhoff        (8) Kalamazoo 1st Alpha        6 310 51.66 15 3
19 Sophia House       &nbs= p;  (17) Frankfurt       &nbs= p;          6 310 51.66 15 3
20 Abi Freeland       &nbs= p;  (25) Grace Point - Komets       6 310 51.66 15 7
21 Alyson Staats       &nbs= p; (26) Jackson 1st       &nbs= p;        6 300 50.00 14 1
22 Drew Corbin       &nbs= p;   (16) Detroit 1st       &nbs= p;        6 300 50.00 15 5
23 Caleb Hatfield        (3) New Castle First       &nbs= p;    6 300 50.00 15 5
24 Janielle Childers     (25) Grace Point - Komets       6 290 48.33 14 4
25 Zac Graeflin       &nbs= p;  (15) West Flint       &nbs= p;         6 290 48.33 15 10
26 Joe Savage       &nbs= p;    (8) Kalamazoo 1st Alpha       &nbs= p; 6 260 43.33 13 5
27 Shelly Fellows        (19) Kalamazoo 1st Beta       &nbs= p; 6 260 43.33 13 5
28 James Cansler (22) Chicago Heights       &nbs= p;    6 260 43.33 13 5
29 Andy Banas       &nbs= p;   (10) Perry A       &nbs= p;           6 240 40.00 11 1
30 Kylie Kohlhoff        (19) Kalamazoo 1st Beta       &nbs= p; 6 240 40.00 11 3
31 Stacy Barnett       &nbs= p; (14) Martinsville Fire       &nbs= p;  6 230 38.33 11 4
32 Joy Corbin (16) Detroit 1st       &nbs= p;        6 230 38.33 12 12
33 Becky Nicholson      (6) South Haven/Chapman        6 210 35.00 10 1
34 Kris Crandell         (21) Battle Creek Hope       &nbs= p;  6 170 28.33 9 6
35 Keegan Hurt       &nbs= p;   (19) Kalamazoo 1st Beta       &nbs= p; 6 160 26.66 8 5
36 Alexis Badiac       &nbs= p; (25) Grace Point - Komets       6 160 26.66 8 7
37 Trina Dillard       &nbs= p; (18) Fortville Frogs       &nbs= p;    6 150 25.00 7 1
38 Monica Roberts        (7) Martinsville Ice       &nbs= p;    6 140 23.33 7 6
39 Zachary Rivett        (11) Plymouth Nazarene       &nbs= p;  6 140 23.33 8 10
40 Nathan Wilkinson      (3) New Castle First       &nbs= p;    6 130 21.66 6 2
41 Josh Sutton       &nbs= p;   (14) Martinsville Fire       &nbs= p;  6 120 20.00 6 3
42 Tyson Dodd       &nbs= p;    (22) Chicago Heights       &nbs= p;    6 120 20.00 7 7
43 Nathan Morales (15) West Flint       &nbs= p;         6 120 20.00 6 11
44 Grace Olivier        (5) Lansing South       &nbs= p;      6 100 16.66 5 0
45 Mary Sutton       &nbs= p;   (7) Martinsville Ice       &nbs= p;    6 100 16.66 5 3
46 Kait Thomson       &nbs= p;  (1) Elmdale       &nbs= p;            <= /span> 6 100 16.66 5 4
47 Stuart Shattuck (9) Mason 1st A       &nbs= p;         6 100 16.66 5 6
48 Sarah Hoxie       &nbs= p;  (5) Lansing South       &nbs= p;      6 80 13.33 4 0
49 Tamera Dillard        (18) Fortville Frogs       &nbs= p;    6 80 13.33 4 2
50 Jonathan Childers     (25) Grace Point - Komets       6 80 13.33 4 3
51 Jordan Bond       &nbs= p;   (15) West Flint       &nbs= p;         6 80 13.33 5 12
52 Rebecca Conley        (21) Battle Creek Hope       &nbs= p;  6 60 10.00 3 0
53 Tori Stetler       &nbs= p;  (2) Mason 1st C       &nbs= p;         6 60 10.00 3 1
54 Seth Rivett       &nbs= p;   (11) Plymouth Nazarene       &nbs= p;  6 60 10.00 3 2
55 Pennie Winters        (26) Jackson 1st       &nbs= p;        6 60 10.00 3 4
56 Bethany Jones       &nbs= p; (20) Castleton Purple Penguins  6 40 6.66 2 0
57 Devin Sharp       &nbs= p;   (6) South Haven/Chapman       &nbs= p; 6 40 6.66 2 0
58 Parker Loomis (24) Three Rivers       &nbs= p;       6 40 6.66 2 1
59 Alex Ingraham        (13) Perry B       &nbs= p;           6 40 6.66 2 2
60 Mike Smith       &nbs= p;    (23) Clare Northern MI       &nbs= p;  6 40 6.66 2 2
61 Max Koopsen       &nbs= p;   (6) South Haven/Chapman       &nbs= p; 6 40 6.66 2 9
62 Chris Jennings (8) Kalamazoo 1st Alpha 6 20 3.33 1 0
63  Nathan McCoy       &nbs= p;  (23) Clare Northern MI       &nbs= p; 6 20 3.33 1 0
64 Caitlin Stout       &nbs= p; (26) Jackson 1st       &nbs= p;        6 20 3.33 1 0
65 Stacie Shepherd       (18) Fortville Frogs       &nbs= p;    6 20 3.33 1 0
66 Rachel Gray       &nbs= p;   (23) Clare Northern MI       &nbs= p;  6 20 3.33 1 1
67 Harrison Dysart       (12) Mason 1st B       &nbs= p;        6 20 3.33 1 1
68 Shiloh Koyl       &nbs= p;   (4) Eaton Rapids       &nbs= p;        6 20 3.33 1 2
69 Stasi Castilla        (5) Lansing South       &nbs= p;       6 20 3.33 1 5
70 Thomas Chamberlain    (7) Martinsville Ice       &nbs= p;    6 0 0.00 0 0
71 Josh Lambert       &nbs= p;  (10) Perry A       &nbs= p;           = 6 0 0.00 0 0
72 Brittney Smith        (13) Perry B       &nbs= p;           = 6 0 0.00 0 0
73 Sam Thomson (1) Elmdale       &nbs= p;            <= /span> 6 0 0.00 0 0
74 Hannah Koyl       &nbs= p;  (4) Eaton Rapids       &nbs= p;       6 0 0.00 0 0
75 Zion Koyl       &nbs= p;     (4) Eaton Rapids       &nbs= p;        6 0 0.00 0 0
76 Jonathan Caldwell     (22) Chicago Heights       &nbs= p;    6 0 0.00 0 0
77 Amanda McCoy (23) Clare Northern MI       &nbs= p;  6 0 0.00 0 0
78 Martika OBrien       (17) Frankfurt       &nbs= p;         6 0 0.00 0 0
79 Patrick OBrien        (17) Frankfurt       &nbs= p;          6 0 0.00 0 0
80 Ashlie Garza       &nbs= p;  (17) Frankfurt       &nbs= p;          6 0 0.00 0 0
81 Nyla Ipock       &nbs= p;    (18) Fortville Frogs       &nbs= p;    4 0 0.00 0 0
82 Joey Claus       &nbs= p;    (18) Fortville Frogs       &nbs= p;    5 0 0.00 0 0
83 Brennen Berry       &nbs= p; (11) Plymouth Nazarene       &nbs= p;  3 0 0.00 0 0
84 Coty Spalding       &nbs= p; (15) West Flint       &nbs= p;         6 0 0.00 0 0
85 Allyson Moore       &nbs= p; (18) Fortville Frogs       &nbs= p;    3 0 0.00 0 0
86 Jacob Warfle       &nbs= p;  (9) Mason 1st A       &nbs= p;         6 0 0.00 0 1
87 Kayla Wulff       &nbs= p;   (2) Mason 1st C       &nbs= p;         6 0 0.00 0 1
88 Joanie Fox       &nbs= p;    (21) Battle Creek Hope       &nbs= p;  6 0 0.00 0 1
89 Rachel Pasch       &nbs= p;  (4) Eaton Rapids       &nbs= p;        6 0 0.00 0 1
90 Chelsea Roberts       (14) Martinsville Fire       &nbs= p;  6 0 0.00 0 1
91 Jordan Warren       &nbs= p; (1) Elmdale       &nbs= p;            <= /span> 6 0 0.00 0 2
92 Leah Miller       &nbs= p;   (20) Castleton Purple Penguins  6 0 0.00 0 3
93 Andrew Ramirez        (15) West Flint       &nbs= p;         6 0 0.00 0 3
94 Geoffrey Eis       &nbs= p;  (9) Mason 1st A       &nbs= p;         6 0 0.00 0 4
95 Bryston Badiac        (25) Grace Point - Komets       6 0 0.00 0 6
96 Craig Pierce       &nbs= p;  (12) Mason 1st B       &nbs= p;        6 -10 -1.66 0 4
            &nbs= p;            &= nbsp;        &nbs= p;            &= nbsp;                                      
            &nbs= p;            &= nbsp;        &nbs= p;            &= nbsp;                                      
            &nbs= p;            &= nbsp;        &nbs= p;            &= nbsp;                                      
            &nbs= p;            &= nbsp;        &nbs= p;            &= nbsp;                                      
            &nbs= p;            &= nbsp;        &nbs= p;            &= nbsp;                                      
            &nbs= p;            &= nbsp;        &nbs= p;            &= nbsp;                                      
            &nbs= p;            &= nbsp;        &nbs= p;            &= nbsp;                                      
            &nbs= p;            &= nbsp;        &nbs= p;            &= nbsp;                                      
            &nbs= p;            &= nbsp;        &nbs= p;            &= nbsp;                                      
------=_NextPart_01C82E8B.C2473EC0 Content-Location: file:///C:/E869C637/MichiganInvitationalFinalStats2007_files/sheet002.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Team Standings for Tournament Seeding
Place         &nbs= p; Team Name       &nbs= p;      # Quizzes  Olympic pts   T= otal Pts 
1 (24) Three Rivers       &nbs= p;       6 30 1510
2 (13) Perry B       &nbs= p;           = 6 30 860
3 (8) Kalamazoo 1st Alpha       &nbs= p; 6 28 1180
4 (3) New Castle First       &nbs= p;    6 26 1010
5 (25) Grace Point - Komets       6 26 940
6 (17) Frankfurt       &nbs= p;          6 26 840
7 (10) Perry A       &nbs= p;           = 6 24 820
8 (19) Kalamazoo 1st Beta       &nbs= p; 6 24 670
9 (14) Martinsville Fire       &nbs= p;  6 22 890
10 (6) South Haven/Chapman       &nbs= p; 6 20 700
11 (9) Mason 1st A       &nbs= p;         6 20 660
12 (11) Plymouth Nazarene       &nbs= p;  6 20 620
13 (16) Detroit 1st       &nbs= p;        6 18 570
14 (2) Mason 1st C       &nbs= p;         6 16 570
15 (23) Clare Northern MI       &nbs= p;  6 16 470
16 (15) West Flint       &nbs= p;         6 16 470
17 (26) Jackson 1st       &nbs= p;        6 16 440
18 (12) Mason 1st B       &nbs= p;        6 14 560
19 (20) Castleton Purple Penguins  6 14 400
20 (21) Battle Creek Hope       &nbs= p;  6 12 220
21 (22) Chicago Heights       &nbs= p;    6 10 390
22 (18) Fortville Frogs       &nbs= p;    6 10 320
23 (5) Lansing South       &nbs= p;       6 10 210
24 (7) Martinsville Ice       &nbs= p;    6 8 230
25 (1) Elmdale       &nbs= p;            <= /span> 6 6 100
26 (4) Eaton Rapids       &nbs= p;        6 6 40
------=_NextPart_01C82E8B.C2473EC0 Content-Location: file:///C:/E869C637/MichiganInvitationalFinalStats2007_files/sheet003.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Seed Tournament Bracket (18 Teams)
 
  Round A  (Area 1) Place in Round Round G  (Area 1) Place in Round Round K  (Area 1) Place in Round Final       &nbs= p; Standing
1st Three Rivers 1 (Winner A) Three River= s 1 (Winner G) Three River= s 1 1st
12th Castleton Purple Penguins 3 (Winner B) Martinsv= ille Fire 2 (Winner H) Perry B<= /td> 2 2nd
13th Detroit First   2 (Winner C) Grace = Point - Komets 3  
   
  Round B  (Area 2) Place in Round Round H  (Area 2) Place in Round Round L  (Area 2) Place in Round  
4th New Castle First 2 (Winner D) Perry = B 1 (2nd G) Martinsvill= e Fire 2 4th
9th Martinsville Fire 1 (Winner E) Kalama= zoo Alpha 2 (2nd H) Kalamazo= o Alpha 1 3rd
16th West Flint 3 (Winner F) Frankf= urt 3  
   
  Round C  (Area 3) Place in Round Round M  (Area 3) Place in Round  
5th Grace Point - Komets 1 (3rd G) Grace Point= - Komets 2 6th
8th Perry A 2 (3rd H) Frankfur= t 1 5th
17th Jackson First 3  
   
  Round D  (Area 4) Place in Round Round N  (Area 4) Place in Round  
2nd Perry B 1 (Winner I) New Ca= stle First 1 7th
11th Mason First A 2 (Winner J) Mason = First B 2 8th
14th Mason First C 3  
   
  Round E  (Area 5) Place in Round Round I  (Area 3) Place in Round Round O  (Area 5) Place in Round  
3rd Kalamazoo Alpha 1 (2nd A) Detroit Fir= st 3 (2nd I) Perry = A 2 10th
  South Haven / Chapman 2 (2nd B) New Cast= le First 1 (2nd J) South = Haven / Chapman 1 9th
15th Clare Northern Michigan 3 (2nd C) Perry = A 2  
   
  Round F  (Area 6) Place in Round Round J  (Area 4) Place in Round Round P  (Area 6) Place in Round  
6th Frankfurt 1 (2nd D) Mason = First A 3 (3rd I) Detroi= t First 2 12th
7th Kalamazoo Beta 3 (2nd E) South = Haven / Chapman 2 (3rd J) Mason = First A 1 11th
18th Mason First B 2 (2nd F) Mason = First B 1
------=_NextPart_01C82E8B.C2473EC0 Content-Location: file:///C:/E869C637/MichiganInvitationalFinalStats2007_files/sheet004.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Team Standings for Tournament Seeding
Pla= ce         &nbs= p; Team Name       &nbs= p;      Olympic Pts   Total Pts 
1 (24) Three Rivers       &nbs= p;       30 1510
2 (13) Perry B       &nbs= p;           = 30 860
3 (8) Kalamazoo 1st Alpha        = ; 28 1180
4 (3) New Castle First       &nbs= p;    26 1010
5 (25) Grace Point - Komets       26 940
6 (17) Frankfurt       &nbs= p;          26 840
7 (10) Perry A       &nbs= p;           = 24 820
8 (19) Kalamazoo 1st Beta        = ; 24 670
9 (14) Martinsville Fire       &nbs= p;  22 890
10 (6) South Haven/Chapman         20 700
11 (9) Mason 1st A       &nbs= p;         20 660
12 (11) Plymouth Nazarene         = ; 20 620
13 (16) Detroit 1st       &nbs= p;        18 570
14 (2) Mason 1st C       &nbs= p;         16 570
15 (23) Clare Northern MI          16 470
16 (15) West Flint       &nbs= p;         16 470
17 (26) Jackson 1st       &nbs= p;        16 440
18 (12) Mason 1st B       &nbs= p;        14 560
19 (20) Castleton= Purple Penguins  14 400
20 (21) Battle Creek Hope          12 220
21 (22) Chicago Heights       &nbs= p;    10 390
22 (18) Fortville Frogs       &nbs= p;    10 320
23 (5) Lansing South       &nbs= p;       10 210
24 (7) Martinsville Ice       &nbs= p;    8 230
25 (1) Elmdale       &nbs= p;            <= /span> 6 100
26 (4) Eaton Rapids       &nbs= p;        6 40
<= /td>
Seed Tournament Brac= ket (18 Teams)
 
  Round A  (Area 1) Place in Round Round G  (Area 1) Place in Round Round K  (Area 1) Place in Round Final       &nbs= p; Standing
1st Three Rivers 1 (Winner A) Three = Rivers 1 (Winner G) Three = Rivers 1 1st
12th Castleton Purple Penguins 3 (Winner B) Martin= sville Fire 2 (Winner H) Perry = B 2 2nd
13th Detroit First   2 (Winner C) Grace = Point - Komets 3  
   
  Round B  (Area 2) Place in Round Round H  (Area 2) Place in Round Round L  (Area 2) Place in Round  
4th New Castle First 2 (Winner D) Perry = B 1 (2nd G) Martin= sville Fire 2 4th
9th Martinsville Fire 1 (Winner E) Kalama= zoo Alpha 2 (2nd H) Kalama= zoo Alpha 1 3rd
16th West Flint 3 (Winner F) Frankf= urt 3  
   
  Round C  (Area 3) Place in Round Round M  (Area 3) Place in Round  
5th Grace Point - Komets 1 (3rd G) Grace = Point - Komets 2 6th
8th Perry A 2 (3rd H) Frankf= urt 1 5th
17th Jackson First 3  
   
  Round D  (Area 4) Place in Round Round N  (Area 4) Place in Round  
2nd Perry B 1 (Winner I) New Ca= stle First 1 7th
11th Mason First A 2 (Winner J) Mason = First B 2 8th
14th Mason First C 3  
   
  Round E  (Area 5) Place in Round Round I  (Area 3) Place in Round Round O  (Area 5) Place in Round  
3rd Kalamazoo Alpha 1 (2nd A) Detroi= t First 3 (2nd I) Perry = A 2 10th
  South Haven / Chapman 2 (2nd B) New Ca= stle First 1 (2nd J) South = Haven / Chapman 1 9th
15th Clare Northern Michigan 3 (2nd C) Perry = A 2  
   
  Round F  (Area 6) Place in Round Round J  (Area 4) Place in Round Round P  (Area 6) Place in Round  
6th Frankfurt 1 (2nd D) Mason = First A 3 (3rd I) Detroi= t First 2 12th
7th Kalamazoo Beta 3 (2nd E) South = Haven / Chapman 2 (3rd J) Mason = First A 1 11th
18th Mason First B 2 (2nd F) Mason = First B 1
<= /td>
INDIVIDUAL RESULTS
Pla= ce  Individual  Team Name  Rnds&nb= sp; Score  Avg = ; Correct Errors
1 Tyler Vander Schaaf (24) Three Rivers       &nbs= p;       6 540 90.00 24 0 **NOTE: won in a quiz off
2 Daniel Lyle (8) Kalamazoo 1st Alpha       &nbs= p; 6 540 90.00 24 0
3 Aaron Miles       &nbs= p;   (9) Mason 1st A       &nbs= p;         6 530 88.33 24 1 **NOTE: won in a quiz off
4 Kristen Schmeisser    (3) New Castle First       &nbs= p;    6 530 88.33 24 1
5 Kreg Bawks       &nbs= p;    (10) Perry A       &nbs= p;           = 6 520 86.66 24 3
6 Trent Ernst       &nbs= p;   (12) Mason 1st B       &nbs= p;        6 510 85.00 24 3
7 Jana Pierce       &nbs= p;   (2) Mason 1st C       &nbs= p;         6 470 78.33 22 5
8 Hananiah Laffleur     (17) Frankfurt       &nbs= p;          6 460 76.66 23 10
9 Abbie Allen       &nbs= p;   (14) Martinsville Fire       &nbs= p;  6 450 75.00 22 6
= 10 Caleb Alleman       &nbs= p; (13) Perry B       &nbs= p;           = 6 430 71.66 22 10
11 Nicole Vander Schaaf  (24) Three Rivers       &nbs= p;       6 410 68.33 19 2
12 Aaron Jones       &nbs= p;   (20) Castleton Purple Penguins  6 390 65.00 18 4
13 Ashley Nicholson      (6) South Haven/Chapman       &nbs= p; 6 380 63.33 18 4
14 Zach Bear       &nbs= p;     (24) Three Rivers       &nbs= p;       6 350 58.33 18 10
15 Christopher Field     (23) Clare Northern MI       &nbs= p;  6 330 55.00 16 2
16 Elise Rivett       &nbs= p;  (11) Plymouth Nazarene       &nbs= p;  6 320 53.33 15 3
17 Rebekah Banas (13) Perry B       &nbs= p;           = 6 320 53.33 16 7
18  Ryan Kohlhoff        (8) Kalamazoo 1st Alpha        6 310 51.66 15 3
19 Sophia House       &nbs= p;  (17) Frankfurt       &nbs= p;          6 310 51.66 15 3
20 Abi Freeland       &nbs= p;  (25) Grace Point - Komets       6 310 51.66 15 7
21 Alyson Staats       &nbs= p; (26) Jackson 1st       &nbs= p;        6 300 50.00 14 1
22 Drew Corbin       &nbs= p;   (16) Detroit 1st       &nbs= p;        6 300 50.00 15 5
23 Caleb Hatfield        (3) New Castle First       &nbs= p;    6 300 50.00 15 5
24 Janielle Childers     (25) Grace Point - Komets       6 290 48.33 14 4
25 Zac Graeflin       &nbs= p;  (15) West Flint       &nbs= p;         6 290 48.33 15 10
26 Joe Savage       &nbs= p;    (8) Kalamazoo 1st Alpha       &nbs= p; 6 260 43.33 13 5
27 Shelly Fellows        (19) Kalamazoo 1st Beta       &nbs= p; 6 260 43.33 13 5
28 James Cansler (22) Chicago Heights       &nbs= p;    6 260 43.33 13 5
29 Andy Banas       &nbs= p;   (10) Perry A       &nbs= p;           6 240 40.00 11 1
30 Kylie Kohlhoff        (19) Kalamazoo 1st Beta       &nbs= p; 6 240 40.00 11 3
31 Stacy Barnett       &nbs= p; (14) Martinsville Fire       &nbs= p;  6 230 38.33 11 4
32 Joy Corbin (16) Detroit 1st       &nbs= p;        6 230 38.33 12 12
33 Becky Nicholson      (6) South Haven/Chapman        6 210 35.00 10 1
34 Kris Crandell         (21) Battle Creek Hope       &nbs= p;  6 170 28.33 9 6
35 Keegan Hurt       &nbs= p;   (19) Kalamazoo 1st Beta       &nbs= p; 6 160 26.66 8 5
36 Alexis Badiac       &nbs= p; (25) Grace Point - Komets       6 160 26.66 8 7
37 Trina Dillard       &nbs= p; (18) Fortville Frogs       &nbs= p;    6 150 25.00 7 1
38 Monica Roberts        (7) Martinsville Ice       &nbs= p;    6 140 23.33 7 6
39 Zachary Rivett        (11) Plymouth Nazarene       &nbs= p;  6 140 23.33 8 10
40 Nathan Wilkinson      (3) New Castle First       &nbs= p;    6 130 21.66 6 2
41 Josh Sutton       &nbs= p;   (14) Martinsville Fire       &nbs= p;  6 120 20.00 6 3
42 Tyson Dodd       &nbs= p;    (22) Chicago Heights       &nbs= p;    6 120 20.00 7 7
43 Nathan Morales (15) West Flint       &nbs= p;         6 120 20.00 6 11
44 Grace Olivier        (5) Lansing South       &nbs= p;      6 100 16.66 5 0
45 Mary Sutton       &nbs= p;   (7) Martinsville Ice       &nbs= p;    6 100 16.66 5 3
46 Kait Thomson       &nbs= p;  (1) Elmdale       &nbs= p;            <= /span> 6 100 16.66 5 4
47 Stuart Shattuck (9) Mason 1st A       &nbs= p;         6 100 16.66 5 6
48 Sarah Hoxie       &nbs= p;  (5) Lansing South       &nbs= p;      6 80 13.33 4 0
49 Tamera Dillard        (18) Fortville Frogs       &nbs= p;    6 80 13.33 4 2
50 Jonathan Childers     (25) Grace Point - Komets       6 80 13.33 4 3
51 Jordan Bond       &nbs= p;   (15) West Flint       &nbs= p;         6 80 13.33 5 12
52 Rebecca Conley        (21) Battle Creek Hope       &nbs= p;  6 60 10.00 3 0
53 Tori Stetler       &nbs= p;  (2) Mason 1st C       &nbs= p;         6 60 10.00 3 1
54 Seth Rivett       &nbs= p;   (11) Plymouth Nazarene       &nbs= p;  6 60 10.00 3 2
55 Pennie Winters        (26) Jackson 1st       &nbs= p;        6 60 10.00 3 4
56 Bethany Jones       &nbs= p; (20) Castleton Purple Penguins  6 40 6.66 2 0
57 Devin Sharp       &nbs= p;   (6) South Haven/Chapman       &nbs= p; 6 40 6.66 2 0
