Final Team Standings (For Tournament Seeding)
Number Total Average Total Average Total Average 0
Rounds Tournament Tournament Team Team Team Team A1:J4
Team Name Quizzed Points Points Points Points Errors Errors
1 Monticello First 6 30 5.00 1,630 271.67 13 2.17
2 3 Rivers / South Haven 6 30 5.00 1,290 215.00 22 3.67
3 New Castle 6 28 4.67 1,020 170.00 21 3.50
4 Martinsville 6 26 4.33 1,000 166.67 10 1.67
5 Kalamazoo First Beta 6 26 4.33 800 133.33 19 3.17
6 New Lenox 6 24 4.00 730 121.67 14 2.33
7 Kalamazoo First Alpha 6 24 4.00 840 140.00 11 1.83
8 Detroit First Church 6 24 4.00 560 93.33 18 3.00
9 Perry B 6 22 3.67 830 138.33 16 2.67
10 Jackson First 6 22 3.67 700 116.67 14 2.33
11 Mason First B 6 22 3.67 690 115.00 11 1.83
12 Frankfort 6 22 3.67 650 108.33 8 1.33
13 Durand 6 20 3.33 540 90.00 13 2.17
14 Chapman Memorial 6 20 3.33 430 71.67 14 2.33
15 Waukegan 6 18 3.00 400 66.67 14 2.33
16 Oregon 6 18 3.00 260 43.33 7 1.17
17 Castleton VCR 6 16 2.67 400 66.67 19 3.17
18 Naperville Trinity 6 16 2.67 390 65.00 15 2.50
19 Mason A 6 16 2.67 370 61.67 17 2.83
20 West Flint 6 16 2.67 370 61.67 41 6.83
21 BC Hope 6 16 2.67 360 60.00 17 2.83
22 Kalamazoo First Gamma 6 14 2.33 510 85.00 4 0.67
23 Clare 6 14 2.33 280 46.67 15 2.50
24 Perry A 6 10 1.67 130 21.67 8 1.33
25 Kalamazoo First Delta 6 8 1.33 220 36.67 3 0.50
26 Fortville Flamingos 6 8 1.33 170 28.33 5 0.83
27 Sterling First 6 8 1.33 150 25.00 8 1.33
28 Elmdale 6 8 1.33 130 21.67 4 0.67
29 Ottawa 6 8 1.33 130 21.67 8 1.33
30 Kalamazoo South Side 6 6 1.00 30 5.00 2 0.33
Seed Tournament Bracket (18 Teams)
 
  Round A  (Area 1) Place in Round Round G  (Area 1) Place in Round Round K  (Area 1) Place in Round Final         Standing
1st Monticello 1 (Winner A) Monticello 2 (Winner G) Martinsville 1 1st
12th Frankfort 2 (Winner B) Martinsville 1 (Winner H) New Castle  2 2nd
13th   Durand   3 (Winner C) Detroit First 3  
   
  Round B  (Area 2) Place in Round Round H  (Area 2) Place in Round Round L  (Area 2) Place in Round  
4th Martinsville 1 (Winner D) 3 Rivers / South Haven 3 (2nd G) Monticello 1 3rd
9th Perry B 2 (Winner E) New Castle  1 (2nd H) New Lenox 2 4th
16th Oregon 3 (Winner F) New Lenox 2  
   
  Round C  (Area 3) Place in Round Round M  (Area 3) Place in Round  
5th Kalamazoo Beta 3 (3rd G) Detroit First 2 6th
8th Detroit First 1 (3rd H) 3 Rivers / South Haven 1 5th
17th Castleton VCR 2  
   
  Round D  (Area 4) Place in Round Round N  (Area 4) Place in Round  
2nd 3 Rivers / South Haven 1 (Winner I) Frankfort 1 7th
11th Mason B 2 (Winner J) Waukegan 2 8th
14th Chapman Memorial 3  
   
  Round E  (Area 5) Place in Round Round I  (Area 3) Place in Round Round O  (Area 5) Place in Round  
3rd New Castle  1 (2nd A) Frankfort 1 (2nd I) Castleton VCR 1 9th
10th Jackson First 3 (2nd B) Perry B 3 (2nd J) Mason B 2 10th
15th Waukegan 2 (2nd C) Castleton VCR 2  
   
  Round F  (Area 6) Place in Round Round J  (Area 4) Place in Round Round P  (Area 6) Place in Round  
6th New Lenox 1 (2nd D) Mason B 2 (3rd I) Perry B 1 11th
7th Kalamazoo Alpha 2 (2nd E) Waukegan 1 (3rd J) Kalamazoo Alpha 2 12th
18th Naperville 3 (2nd F) Kalamazoo Alpha 3
Michigan Invitational 2006 Individual Standings
Totals Averages
Individual Name Points Errors Points Errors Team Name
1 Travis Barnett 530 2 88.3 0.33 7 - Martinsville
2 Matthew Galloway 520 2 86.7 0.33 6 - Monticello First
3 Keila Galloway 490 5 81.7 0.83 6 - Monticello First
4 Matt Murdick 490 6 81.7 1.00 21 - New Castle
5 Joshua Galloway 470 6 78.3 1.00 6 - Monticello First
6 Kyle Fellows 470 7 78.3 1.17 13 - Kalamazoo Alpha
7 Hananiah Leffleur 450 4 75.0 0.67 30 - Frankfort
8 Aaron Miles 440 6 73.3 1.00 4 - Mason B
9 Daniel Lyle 430 9 71.7 1.50 29 - Kalamazoo Beta
10 Alyson Staats 410 5 68.3 0.83 10 - Jackson First
11 Kreg Bawks 380 5 63.3 0.83 17 - Perry B
12 Zach Bear 370 7 61.7 1.17 22 - 3 Rivers / South Haven
13 Nichole VanderSchaaf 360 8 60.0 1.33 18 - Durand
14 Tyler VanderSchaaf 340 8 56.7 1.33 22 - 3 Rivers / South Haven
15 David Huitt 330 9 55.0 1.50 1 - Waukegan
16 Abbie Allen 320 6 53.3 1.00 7 - Martinsville
17 Rebecca Nicholson 310 3 51.7 0.50 22 - 3 Rivers / South Haven
18 Keegan Hurt 300 8 50.0 1.33 29 - Kalamazoo Beta
19 Joss Nicholson 290 1 48.3 0.17 11- New Lenox
20 Jesse Nicholson 260 10 43.3 1.67 11- New Lenox
21 Faith Mingus 260 13 43.3 2.17 15 - Castleton VCR
22 Joe Savage 250 1 41.7 0.17 8 - Kalamazoo Gamma
23 Jana Pierce 250 10 41.7 1.67 5 - Mason A
24 Caleb Alleman 240 7 40.0 1.17 17 - Perry B
25 Kris Crandell 230 10 38.3 1.67 14 - BC Hope
26 Andrew Strombeck 220 2 36.7 0.33 13 - Kalamazoo Alpha
27 Joe Weber 220 6 36.7 1.00 24 - Naperville Trinity
28 Bruce Winters 220 8 36.7 1.33 10 - Jackson First
29 Briana Chew 190 1 31.7 0.17 21 - New Castle
30 Corey Field 180 9 30.0 1.50 28 - Clare
31 Devin Sharp 170 3 28.3 0.50 25 - Chapman Memorial
32 Aaron Jones 170 6 28.3 1.00 15 - Castleton VCR
33 Kristen Schmeisser 160 4 26.7 0.67 21 - New Castle
34 Sophia House 160 4 26.7 0.67 30 - Frankfort
35 Zach Graeflin 160 14 26.7 2.33 3 - West Flint
36 Drew Corbin 150 7 25.0 1.17 9 - Detroit First
37 Jordan Bond 150 13 25.0 2.17 3 - West Flint
38 Rebecca Conley 140 4 23.3 0.67 14 - BC Hope
39 Ashley Nicholson 140 4 23.3 0.67 22 - 3 Rivers / South Haven
40 Trent Ernst 140 5 23.3 0.83 4 - Mason B
41 Kayla Davenport 140 5 23.3 0.83 23 - Oregon
42 Max Koopsen 140 7 23.3 1.17 25 - Chapman Memorial
43 Joy Corbin 130 3 21.7 0.50 9 - Detroit First
44 Katrina Pageloff 130 6 21.7 1.00 27 - Sterling First
45 Spencer Smith 120 3 20.0 0.50 18 - Durand
46 Stuart Shattuck 110 6 18.3 1.00 5 - Mason A
47 Alex Green 100 1 16.7 0.17 17 - Perry B
48 Tamera Dillard 100 2 16.7 0.33 16 - Fortville Flamingos
49 Kirsten Davenport 100 2 16.7 0.33 23 - Oregon
50 Stephanie Smith 100 8 16.7 1.33 9 - Detroit First
51 Zac Carlton 100 8 16.7 1.33 24 - Naperville Trinity
52 Ryan Kohlhoff 80 2 13.3 0.33 8 - Kalamazoo Gamma
53 Andy Witbeck 80 2 13.3 0.33 28 - Clare
54 Natalie Bursztynsky 80 3 13.3 0.50 19 - Ottawa
55 Nathan Wilkinson 80 6 13.3 1.00 21 - New Castle
56 Jenny Savage 60 0 10.0 0.00 12 - Kalamazoo Delta
57 Eric Harmon 60 1 10.0 0.17 26 - Perry A
58 Eddie Breckenridge 60 2 10.0 0.33 7 - Martinsville
59 Anthony Sims 60 2 10.0 0.33 13 - Kalamazoo Alpha
60 Amber Beebe 60 2 10.0 0.33 25 - Chapman Memorial
61 Erin Alleman 60 3 10.0 0.50 17 - Perry B
62 Nicki Freed 60 4 10.0 0.67 2 - Elmdale
63 DJ Lecureux 50 8 8.3 1.33 3 - West Flint
64 Kristen Smith 40 0 6.7 0.00 9 - Detroit First
65 Shelly Fellows 40 1 6.7 0.17 8 - Kalamazoo Gamma
66 Zeak Rashid 40 1 6.7 0.17 11- New Lenox
67 Zee Rashid 40 2 6.7 0.33 11- New Lenox
68 Lauren Coultier 40 2 6.7 0.33 18 - Durand
69 Caleb Hatfield 40 4 6.7 0.67 21 - New Castle
70 Nathan Morales 40 6 6.7 1.00 3 - West Flint
71 Julie Johnson 20 0 3.3 0.00 2 - Elmdale
72 Jordan Warren 20 0 3.3 0.00 2 - Elmdale
73 Kylie McCalla 20 0 3.3 0.00 4 - Mason B
74 Alicia Williams 20 0 3.3 0.00 12 - Kalamazoo Delta
75 Aaron Dimet 20 0 3.3 0.00 26 - Perry A
76 Pennie Winters 20 1 3.3 0.17 10 - Jackson First
77 Amy Jacobs 20 1 3.3 0.17 12 - Kalamazoo Delta
78 Zach Pageloff 20 1 3.3 0.17 27 - Sterling First
79 Beth Gray 20 1 3.3 0.17 28 - Clare
80 Kylie Kohlhoff 20 1 3.3 0.17 29 - Kalamazoo Beta
81 Trina Dillard 20 2 3.3 0.33 16 - Fortville Flamingos
82 Rosemary Gray 20 2 3.3 0.33 20 - Kalamazoo South Side
83 Joey Canen 20 2 3.3 0.33 25 - Chapman Memorial
84 Jeff Lebarbara 20 4 3.3 0.67 1 - Waukegan
85 Annalise Huitt Less than 20 1 - Waukegan
86 Mary Gillhespy " 2 - Elmdale
87 Sheridan Barth " 4 - Mason B
88 Craig Pierce " 5 - Mason A
89 Mary Sutton " 7 - Martinsville
90 Josh Sutton " 7 - Martinsville
91 Colin Overhiser " 8 - Kalamazoo Gamma
92 Yamma Danfa " 10 - Jackson First
93 Patrick Lannen " 10 - Jackson First
94 Reid Heinrich " 11- New Lenox
95 Delano Northern " 11- New Lenox
96 Bethany Jones " 15 - Castleton VCR
97 Nyla Ipock " 16 - Fortville Flamingos
98 Jennifer Virt " 16 - Fortville Flamingos
99 Allyson Moore " 16 - Fortville Flamingos
100 Aunalyss Smith " 18 - Durand
101 Kaleb Glenn " 19 - Ottawa
102 Natasha Gray " 20 - Kalamazoo South Side
103 Dustin Eldridge " 20 - Kalamazoo South Side
104 Alicia Jordan " 20 - Kalamazoo South Side
105 Ally Carlton " 24 - Naperville Trinity
106 Josh Lambert " 26 - Perry A
107 Anna Grove " 27 - Sterling First
108 Stephanie Caldwell " 28 - Clare
109 Mike Flinn " 1 - Waukegan
110 Tori Stetler " 5 - Mason A
111 Stacie Shepherd " 16 - Fortville Flamingos
112 Rachel Weber " 24 - Naperville Trinity
113 Brittney Smith " 26 - Perry A
114 Gary Styles " 27 - Sterling First
115 Colin Arnold " 29 - Kalamazoo Beta
116 Tiffany Vohwinkle " 12 - Kalamazoo Delta
117 Angela Wilcox " 19 - Ottawa
118 Nick Virgil " 14 - BC Hope
119 Amanda Bursztynsky " 19 - Ottawa
120 Andrea Dimet " 26 - Perry A
121 Mike Smith " 28 - Clare