RCL 2011 Individual Results Prelim Rounds (10).

Ties in the top 16 broken by total errors, if necessary

Back

DIVISION A

PlaceQuizzer NameTeam# Quizzes
Started
PointsAvg 10 RdsCorrectErrors
1Jacob TaylorSWID A10 78078.00 38 11
2Forrest WeghorstNEI A10 66066.00 33 18
3Daniel HintzWisconsin A10 63063.00 30 10
4Jonathon ElliottSWID A10 62062.00 31 16
5Daniel MitchellNEI A10 56056.00 27 13
6Richie BireleyNorthwest Indiana10 55055.00 28 18
7Tim RossolEastern Michigan A10 54054.00 28 14
8Candace MarlerIllinois A10 51051.00 27 19
9Dominick NicholsonMichigan A10 49049.00 24 11
10Abbie AllenIndianapolis A10 47047.00 24 17
11Kayleigh HollywoodChicago Central A10 46046.00 23 11
12Allison VickeryIndianapolis A10 44044.00 21 14
13Angie AzouriChicago Central A10 42042.00 21 17
14Nicole Vander SchaafMichigan A10 41041.00 20 10
15Allyson HughesMichigan A10 37037.00 18 8
16Ben VickeryIndianapolis A10 36036.00 19 19
17Alaina HagenWisconsin A10 31031.00 16 13
18Abi FreelandNEI A10 27027.00 13 5
19Andrew PerabeauChicago Central A10 27027.00 13 8
20Ariana CorbinEastern Michigan A10 25025.00 12 5
21Michaela MarlerIllinois A10 24024.00 12 10
22John NagelkirkEastern Michigan A10 23023.00 12 10
23Emma WrightChicago Central A10 22022.00 11 5
24Kirsten DavenportNorthWest Illinois A10 22022.00 11 10
25Brandon MouldingEastern Michigan A10 21021.00 12 17
26Alberto EscobarChicago Central A10 20020.00 10 10
27Jamie MarlerIllinois A10 19019.00 11 16
28Shane NicholsonMichigan A10 18018.00 9 12
29Megan ConettIndianapolis A10 17017.00 8 5
30Greg LawIndianapolis A10 15015.00 8 8
31Amber DonihueMichigan A10 15015.00 8 11
32Sara WhiteNorthWest Illinois A10 14014.00 7 0
33Grace AddingtonWisconsin A9 13013.00 6 3
34Samuel MitchellNEI A10 13013.00 7 8
35Nash JonesSWID A10 11011.00 6 10
36Crystal KovalcikNorthern Michigan10 10010.00 5 3
37Shauna ElliottSWID A10 808.00 4 5
38TJ HarbaumNorthern Michigan10 808.00 4 5
39Amos BurchIllinois A10 606.00 3 4
40Devan NielsenWisconsin A10 606.00 3 4
41Stephanie De CubellisWisconsin A10 606.00 3 4
42Wesley MattesonNorthern Michigan10 404.00 2 0
43Anna BurchIllinois A10 404.00 2 1
44Hannah WhiteNorthwest Indiana7 404.00 2 3
45Rayce JonesSWID A10 404.00 2 4
46Tessa WardNorthern Michigan10 404.00 2 4
47Steffany BireleyNorthwest Indiana7 404.00 2 6
48Chris UmphryesNorthWest Illinois A10 303.00 2 5
49Katie WhiteNorthwest Indiana7 202.00 1 1
50Alex RobertsEastern Michigan A10 202.00 1 1
51Julie ShrevesNorthWest Illinois A10 202.00 1 1
52Anna KindleNorthWest Illinois A10 202.00 1 1
53Jara CrawfordNEI A10 202.00 1 2
54Sam PurifoyNorthern Michigan10 00.00 0 1


RCL 2011 Division B Individual Results Prelim Rounds (7).

DIVISION B

PlaceQuizzer NameTeam# Quizzes
Started
PointsAvg 7 RdsCorrectErrors
1Jordan CrawfordNEI B7 48068.57 23 6
2Stephen BowlesMichigan B7 46065.71 22 2
3Daniel HibmaMichigan B7 42060.00 21 9
4Brian TewNEI B7 31044.29 15 8
5Joe MantarianChicago Central B6 27038.57 14 12
6Sam MeadsChicago Central B7 24034.29 12 10
7Holly HarlowChicago Central B4 23032.86 11 3
8Luke RossolEastern Michigan B7 22031.43 11 4
9Shelley FellowsMichigan B5 20028.57 10 5
10Gabrianna GratzolNEI B7 20028.57 10 7
11Clarissa DauschIndianapolis B7 19027.14 9 1
12Jon KinnardEastern Michigan B7 19027.14 9 3
13Emily PhippsEastern Michigan B7 19027.14 10 12
14Andy PateChicago Central B6 18025.71 9 7
15Anna HagenWisconsin B6 16022.86 8 8
16Parker LoomisMichigan B7 14020.00 7 5
17Eric AblaIllinois B7 14020.00 7 11
18Dan SorensonSWID B7 13018.57 7 7
19Rachel TobeyEastern Michigan B7 13018.57 7 10
20Alexandrea LyonsChicago Central B5 12017.14 6 1
21Kendall HughesMichigan B6 12017.14 6 5
22Hunter DavidsonSWID B7 12017.14 6 5
23Daniel CornellIllinois B7 12017.14 7 11
24Caleb AllenIndianapolis B7 11015.71 8 19
25Jenna TolleyIndianapolis B7 10014.29 5 0
26Gina StricklandSWID B7 10014.29 5 4
27Sage SauderNEI B7 9012.86 5 8
28Duncan EdwardsSWID B7 8011.43 4 2
29Kristin MooreWisconsin B7 8011.43 4 6
30Nathan TaborChicago Central B6 8011.43 5 10
31Peter MitchellNEI B7 8011.43 5 15
32Doug MoonIndianapolis B7 507.14 3 6
33Rosiland StoneWisconsin B7 405.71 2 1
34Ashley NicholsonMichigan B3 405.71 2 1
35Levi GambillSWID B7 405.71 2 3
36Caleb AbbeyEastern Michigan B7 405.71 2 8
37Shania WilliamsWisconsin B7 202.86 1 0
38Gunnar ManionIllinois B7 202.86 1 0
39Alex TolleyIndianapolis B7 202.86 1 0
40Rebekah MondyIllinois B4 202.86 1 2
41Thomas PrietoWisconsin B7 00.00 0 0
42Shelby GustafsonIllinois B7 00.00 0 0