Olivet Regionals 2009 Top Sixteen
 Final Orig.    Round 0  Round 1   Round 2   Round 3  Round 4   Round 5  Round 6  Total Total  Totals 
Place Place Individual Name Points Errors Points Errors Points Errors Points Errors Points Errors Points Errors Points Errors Top 16 Top 16  Points Errors
1 4 Ben Vickery 51 17 80 1 80 1 0 3 60 0 60 0 50 2 330 7 381 24
2 2 Tyler Vander Schaaf 66 12 30 2 90 0 30 2 50 2 60 0 40 1 300 7 366 19
3 10 Abbie Allen 48 12 60 1 10 2 80 1 10 2 80 1 20 1 260 8 298 20
4 15 Jacob Taylor 42 12 40 1 -10 2 -10 2 90 0 40 1 60 0 210 6 252 18
5 11 Daniel Mitchell 47 12 10 2 10 2 60 0 20 3 60 1 20 1 180 9 227 21
6 12 Aaron Miles 47 19 40 1 20 1 -20 3 10 2 60 1 40 1 150 9 197 28
7 5 Richie Birely 51 18 10 2 0 1 30 2 0 1 10 2 60 1 110 9 161 27
8 1 Bethany Addington 72 10 -10 2 -20 3 40 0 30 2 20 0 0 1 60 8 132 18
9 8 Ethan Burch 49 19 0 1 30 2 40 1 -10 2 20 1 -10 2 70 9 119 28
10 6 Jessica Hagen 49 2 0 1 20 0 0 1 0 0 20 0 0 0 40 2 89 4
11 9 Laprincia Wiggins 49 19 0 3 10 2 20 1 40 1 -20 3 -10 2 40 12 89 31
12 7 Allison Vickery 49 15 -10 2 0 1 0 1 -10 2 60 1 -20 3 20 10 69 25
13 16 Sophia House 42 18 0 0 0 1 0 1 0 0 0 0 20 1 20 3 62 21
14 13 Kirsten Davenport 46 17 0 0 -10 2 0 1 0 1 0 0 20 0 10 4 56 21
15 3 Jonathan Elliot 54 12 0 1 20 1 0 1 0 1 -10 2 -20 3 -10 9 44 21
16 14 Mark Mitchell 45 19 0 3 10 2 -20 3 -20 3 -10 2 30 2 -10 15 35 34
Total Errors 23 23 23 22 15 21 127 344
% Errors 57.5% 57.5% 57.5% 55.0% 37.5% 52.5% 52.9% 53.8%
% Correct 42.5% 42.5% 42.5% 45.0% 62.5% 47.5% 47.1% 46.2%

  **NOTE:  Jessica Hagen won a tie-breaker 5 question round against Laprincia Wiggins for 10th place.  The reason for the tie-breaker round was due to a scholarship amount
                   Jacob Taylor did not attend GA so Laprincia Wiggins took his place.